<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Vos</title>
	<atom:link href="http://www.pokershark.com.au/profiles/mark-vos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokershark.com.au</link>
	<description>Australian Online Poker &#124; Aussie Millions 2009 &#124; Australian Poker</description>
	<lastBuildDate>Sun, 29 Nov 2009 20:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big name players can't take the heat at Star City's APPT Sydney &#124; Pokershark</title>
		<link>http://www.pokershark.com.au/profiles/mark-vos/comment-page-1/#comment-2019</link>
		<dc:creator>Big name players can't take the heat at Star City's APPT Sydney &#124; Pokershark</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://pokershark.com.au/?page_id=28#comment-2019</guid>
		<description>[...] There were a lot of stars eliminated on day one of play with that trend contuning into day 2. With the likes of Chris Moneymaker, Gavin Griffin, John Juanda and Australian poker player Van Marcus all eliminated. Lee Nelson, author of popular poker tournament strategy book &#8216;Kill Everyone&#8217; was amonst the casualties as was Brisbane&#8217;s Mark &#8216;pokerbok&#8217; Vos. [...]</description>
		<content:encoded><![CDATA[<p>[...] There were a lot of stars eliminated on day one of play with that trend contuning into day 2. With the likes of Chris Moneymaker, Gavin Griffin, John Juanda and Australian poker player Van Marcus all eliminated. Lee Nelson, author of popular poker tournament strategy book &#8216;Kill Everyone&#8217; was amonst the casualties as was Brisbane&#8217;s Mark &#8216;pokerbok&#8217; Vos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian poker pro Jason Gray takes the lead at the APPT Sydney &#124; Pokershark</title>
		<link>http://www.pokershark.com.au/profiles/mark-vos/comment-page-1/#comment-1966</link>
		<dc:creator>Australian poker pro Jason Gray takes the lead at the APPT Sydney &#124; Pokershark</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://pokershark.com.au/?page_id=28#comment-1966</guid>
		<description>[...] players came the big names from both Australia and abroad. Big names playing on the day included Mark &#8216;Pokerbok&#8217; Vos, Gavin Griffin, Billy &#8216;The Croc&#8217; Argyros, Raymond Rahme and Jeff [...]</description>
		<content:encoded><![CDATA[<p>[...] players came the big names from both Australia and abroad. Big names playing on the day included Mark &#8216;Pokerbok&#8217; Vos, Gavin Griffin, Billy &#8216;The Croc&#8217; Argyros, Raymond Rahme and Jeff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Blog &#124; Australian Poker Players &#124; WSOP Main Event &#124; Pokershark.com.au Blog</title>
		<link>http://www.pokershark.com.au/profiles/mark-vos/comment-page-1/#comment-232</link>
		<dc:creator>Poker Blog &#124; Australian Poker Players &#124; WSOP Main Event &#124; Pokershark.com.au Blog</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://pokershark.com.au/?page_id=28#comment-232</guid>
		<description>[...] on their journey towards the final table. The two best performances of the Main event came from Mark Vos and David Saab. Vos was cruising along nicely for a large portion of the tourney but made a bad [...]</description>
		<content:encoded><![CDATA[<p>[...] on their journey towards the final table. The two best performances of the Main event came from Mark Vos and David Saab. Vos was cruising along nicely for a large portion of the tourney but made a bad [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
